<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quilt Fashions</title>
	<atom:link href="http://www.quiltfashions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quiltfashions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 15:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Look Into the Future</title>
		<link>http://www.quiltfashions.com/2012/05/18/a-look-into-the-future/</link>
		<comments>http://www.quiltfashions.com/2012/05/18/a-look-into-the-future/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:23:49 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=495</guid>
		<description><![CDATA[I still have things to finish but, I&#8217;m moving on&#8230; I have always been inspired by light and the sort of birth that happens as light emerges out of darkness. After teaching  the color class on the Quilt Show I&#8217;ve been thinking more about color and how I might let images emerge from color. So [...]]]></description>
			<content:encoded><![CDATA[<p>I still have things to finish but, I&#8217;m moving on&#8230;</p>
<p>I have always been inspired by light and the sort of birth that happens as light emerges out of darkness. After teaching  the color class on the Quilt Show I&#8217;ve been thinking more about color and how I might let images emerge from color. So<br />
I decided to cut a 2 1/2&#8243; strip from every fabric I have and reassemble them into strip sets to use in a new piece. The cutting  process alone took three and half days and I&#8217;m not sure I really cut from all of the fabrics I have. Now I am reassembling pieces and just loving the simple explosions of color.  The next step will be to find a photo suitable to try this technique. Below are some of the strip sets waiting in the wings for their part in the show. Stay tuned for m<a href="http://www.quiltfashions.com/wp-content/uploads/2012/05/003.jpg"><img class="alignright  wp-image-499" title="003" src="http://www.quiltfashions.com/wp-content/uploads/2012/05/003-300x200.jpg" alt="" width="270" height="180" /></a>ore pictures along the way and hopefully a color explosion!<a href="http://www.quiltfashions.com/wp-content/uploads/2012/05/Strip-Sets-1.jpg"><img class="alignleft  wp-image-496" title="Strip Sets 1" src="http://www.quiltfashions.com/wp-content/uploads/2012/05/Strip-Sets-1-300x191.jpg" alt="" width="270" height="172" /></a><a href="http://www.quiltfashions.com/wp-content/uploads/2012/05/004.jpg"><img class="alignright  wp-image-498" title="004" src="http://www.quiltfashions.com/wp-content/uploads/2012/05/004-300x200.jpg" alt="" width="270" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/05/18/a-look-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Afraid to Make Mistakes</title>
		<link>http://www.quiltfashions.com/2012/05/05/dont-be-afraid-to-make-mistakes/</link>
		<comments>http://www.quiltfashions.com/2012/05/05/dont-be-afraid-to-make-mistakes/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:35:14 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=491</guid>
		<description><![CDATA[Sometimes we are our own worst enemy. We are educated enough to know what looks good, but we don&#8217;t give ourselves the chance to develop the skills necessary to get there. If you are one of these people, here is my advise. Look at each project as an exercise or learning experience. You don&#8217;t have to show anyone everything you make. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we are our own worst enemy. We are educated enough to know what looks good, but we don&#8217;t give ourselves the chance to develop the skills necessary to get there. If you are one of these people, here is my advise. Look at each project as an exercise or learning experience. You don&#8217;t have to show anyone everything you make. Somethings are just for your benefit, so experiment a little; be daring at times. Take chances and try different things. Step out side your box and challenge yourself to do something that doesn&#8217;t seem to fit or maybe isn&#8217;t in your comfort zone.  Use that piece of fabric that you love but don&#8217;t know what to do with. Just do it! You might be surprised!</p>
<p>Then when you have done something new or different and it doesn&#8217;t seem like a success, tell your self,&#8221; its OK&#8221;. Trust that you have learned something even when you can&#8217;t tell what.  Know deep in your artistic soul that each experience will lead you to another and eventually you will be on a path that is more satisfying and maybe closer to your own idea of what looks good. Don&#8217;t give up! Allow yourself to make mistakes and just keep going!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/05/05/dont-be-afraid-to-make-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Finished Project</title>
		<link>http://www.quiltfashions.com/2012/04/26/a-finished-project/</link>
		<comments>http://www.quiltfashions.com/2012/04/26/a-finished-project/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:09:00 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=489</guid>
		<description><![CDATA[Here is the first of the UFO&#8217;s. One down, four to go. Today is tomorrow isn&#8217;t it? Or maybe it&#8217;s already two days later. Oh well, time to work on number two!]]></description>
			<content:encoded><![CDATA[<p>Here is the first of the UFO&#8217;s. One down, four<a href="http://www.quiltfashions.com/wp-content/uploads/2012/04/Jeep.jpg"><img class="alignright size-medium wp-image-490" title="Jeep" src="http://www.quiltfashions.com/wp-content/uploads/2012/04/Jeep-300x226.jpg" alt="" width="300" height="226" /></a> to go. Today is tomorrow isn&#8217;t it? Or maybe it&#8217;s already two days later. Oh well, time to work on number two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/04/26/a-finished-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Project at a Time or Many at the Same Time</title>
		<link>http://www.quiltfashions.com/2012/04/24/one-project-at-a-time-or-many-at-the-same-time/</link>
		<comments>http://www.quiltfashions.com/2012/04/24/one-project-at-a-time-or-many-at-the-same-time/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:45:02 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=485</guid>
		<description><![CDATA[Are you a one project at a time artist or do you thrive best when you have lots of projects going all at once? Knowing how you work best and figuring out how to stay on that path can be a great accomplishment; one that I&#8217;m still working on. I have known for a long [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a one project at a time artist or do you thrive best when you have lots of projects going all at once? Knowing how you work best and figuring out how to stay on that path can be a great accomplishment; one that I&#8217;m still working on. I have known for a long time that I am a one at a time project artist. I get very wrapped up in the excitement of each project individually that it becomes hard for me to share that enthusiasm with more than one thing at a time. Life however has its interruptions and lately I have had to put several projects aside to make way for projects and things that have a higher priority. What this means is that now I have about five half completed projects waiting for my attention again. I also feel that every piece is a learning experience and because I have grown in some way through it, it becomes very hard to go back. It feels a little like I&#8217;m finishing the work of someone else; the earlier me! Oh well! I have to have something to show for all the work I have done. Right!? So, I&#8217;m off to finish projects! One I will finish and post today. Then there is tomorrow&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/04/24/one-project-at-a-time-or-many-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Those Values In Between</title>
		<link>http://www.quiltfashions.com/2012/04/06/all-those-values-in-between/</link>
		<comments>http://www.quiltfashions.com/2012/04/06/all-those-values-in-between/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:32:30 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=481</guid>
		<description><![CDATA[It is easy to see the darkest and lightest values, but what about all of those in between? Sometimes when we see different values in unequal amounts our eyes play tricks on us and we may think one is lighter or darker than the other only because we see more of it than the other, [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to see the darkest and lightest values, but what about all of those in between? Sometimes when we see different values in unequal amounts our eyes play tricks on us and we may think one is lighter or darker than the other only because we see more of it than the other, so the key is to make all things equal. Cut some strips of the the same size of each of your fabrics in various values. Arrange them in the order you perceive them to be from light to dark and sew them together in that order.  Pin the strip set you just made on your design wall and observe it casually for a few days as you walk in and out of the room. The one that may seem out of order may start to glare at you. Take it apart and reassemble in the new order and observe it again.</p>
<p>If you really want to get good at distinguishing value start sorting your fabrics or scraps or help a friend with hers. The more you sort and separate and collate the better you will be at sorting, separating and collating! Next time you start a quilt the choices will come easier and faster.</p>
<div id="attachment_483" class="wp-caption alignright" style="width: 310px"><a href="http://www.quiltfashions.com/wp-content/uploads/2012/04/Strip-set-corrected.jpg"><img class="size-medium wp-image-483" title="Strip set corrected" src="http://www.quiltfashions.com/wp-content/uploads/2012/04/Strip-set-corrected-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">strip set corrected</p></div>
<div id="attachment_482" class="wp-caption alignleft" style="width: 310px"><a href="http://www.quiltfashions.com/wp-content/uploads/2012/04/Strip-set-out-of-place.jpg"><img class="size-medium wp-image-482" title="Strip set out of place" src="http://www.quiltfashions.com/wp-content/uploads/2012/04/Strip-set-out-of-place-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">strip set out of place</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/04/06/all-those-values-in-between/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to start?</title>
		<link>http://www.quiltfashions.com/2012/03/28/where-to-start/</link>
		<comments>http://www.quiltfashions.com/2012/03/28/where-to-start/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:55:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=477</guid>
		<description><![CDATA[I am often asked, &#8220;Where do I start?&#8221; on an art quilt. My answer is, &#8220;Think about what is &#8220;most&#8221; important in your piece and what you want to say about it.&#8221; Start there! It&#8217;s a little like a novel. If the characters are developed the action and interaction becomes believable. So develop the main character; establish him , [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked, &#8220;Where do I start?&#8221; on an art quilt. My answer is, &#8220;Think about what is &#8220;most&#8221; important in your piece and what you want to say about it.&#8221; Start there! It&#8217;s a little like a novel. If the characters are developed the action and interaction becomes believable. So develop the main character; establish him , her or it and let everything else play only a supporting role.</p>
<p>Recently I had a student who was working on a piece of her grand daughter, legs out stretched, sitting on the beach. her head was looking down at the guitar in her hands. It was a very peaceful intimate moment about the girl and her music. There were beautiful foamy waves crashing on the beach behind her and still almost turquoise water beyond that. It&#8217;s easy to get so involved in the beauty around her that we pay more attention to that and forget it&#8217;s really about the girl and her music. So my advise was start with the girl and establish her and her relationship with the guitar, then make sure everything else supports that and does not detract.</p>
<p>I sometime write myself notes to help me to be focused each day on what&#8217;s important and the feelings I want to portray about a particular piece. In this case I would write things like:</p>
<p>It&#8217;s about the girl and her music, serene, private, intimate, peaceful</p>
<p>Then every piece I put down must help convey those feelings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/03/28/where-to-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lights and Whites</title>
		<link>http://www.quiltfashions.com/2012/03/27/lights-and-whites/</link>
		<comments>http://www.quiltfashions.com/2012/03/27/lights-and-whites/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:56:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=473</guid>
		<description><![CDATA[The more white there is in a particular fabric the more light is able to be reflected. This is called luminescence.  Notice the inner colors on my color wheel. Because of the great amount of white in them, they are difficult to photograph without them all looking the same.   These fabrics are rarely found in most quilt [...]]]></description>
			<content:encoded><![CDATA[<p>The more white there is in a particular fabric the more light is able to be reflected. This is called luminescence.  Notice the inner colors on my color wheel. Because of the great amount of white in them, they are difficult to photograph without them all looking the same.   These fabrics are rarely found in most quilt shops and most of us resort to buying true white or off white to try and substitute for these wonderful colors.  The fact that they are hard to photograph makes them almost impossible to buy on the internet. So when you find them in abundance  at your local quilt  shop, praise the shop owner for doing such a good job of buying a full spectrum of colors. When I find these I buy more than I usually do, because I know it may be a long time till I see them again. As you learn more about color and the art quilt, these lights will become invaluable tools in telling your story. I reserve true white for the sharp reflection in the eye. Every other white deserves to have a little bit of color!</p>
<div id="attachment_474" class="wp-caption alignleft" style="width: 310px"><a href="http://www.quiltfashions.com/wp-content/uploads/2012/03/color-wheel.jpg"><img class="size-medium wp-image-474" title="color wheel" src="http://www.quiltfashions.com/wp-content/uploads/2012/03/color-wheel-300x294.jpg" alt="" width="300" height="294" /></a><p class="wp-caption-text">Fabric Color Wheel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/03/27/lights-and-whites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Photographs for Art Quilts</title>
		<link>http://www.quiltfashions.com/2012/03/12/taking-photographs-for-art-quilts/</link>
		<comments>http://www.quiltfashions.com/2012/03/12/taking-photographs-for-art-quilts/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:14:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=469</guid>
		<description><![CDATA[I like using my own photographs for my quilts because I don&#8217;t have to get permission from a photographer to use it for my art quilt. The most important thing in selecting a photo is whether it is clear. I can&#8217;t draw what I can&#8217;t see. So that means that most of those photos taken in [...]]]></description>
			<content:encoded><![CDATA[<p>I like using my own photographs for my quilts because I don&#8217;t have to get permission from a photographer to use it for my art quilt. The most important thing in selecting a photo is whether it is clear. I can&#8217;t draw what I can&#8217;t see. So that means that most of those photos taken in the 70&#8242;s are not going to work for me. I&#8217;m convinced that that&#8217;s why art teachers when I was growing up all stressed working from life and not photos, but in the real world of the art quilt it is impossible to work from life. Let&#8217;s face it, we would be out there for days, weeks and maybe months trying to finish while everything around us is constantly changing. Cameras are so good today that we can see what lurks in those deep shadows while photos from many years past shadows were blobs of muddied black and grey. Start with a good camera and a clear photos. I&#8217;ll talk more about photos in future blogs. This is a great photo to start with. Look at the flowers and the light on them. Perfect! I can see everything.</p>
<p><a href="http://www.quiltfashions.com/wp-content/uploads/2012/03/Bee-on-Flower.jpg"><img class="alignleft size-medium wp-image-470" title="Bee on Flower" src="http://www.quiltfashions.com/wp-content/uploads/2012/03/Bee-on-Flower-300x233.jpg" alt="" width="300" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/03/12/taking-photographs-for-art-quilts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Love Affair with Fabric and Color</title>
		<link>http://www.quiltfashions.com/2012/03/02/my-love-affair-with-fabric-and-color/</link>
		<comments>http://www.quiltfashions.com/2012/03/02/my-love-affair-with-fabric-and-color/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:14:13 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=463</guid>
		<description><![CDATA[I truly love fabric! Probably why I&#8217;m a fiber artist. When I purchase fabric from a store I usually would rather not have a bag. I like fanning them out and placing them on the seat next to me to be able to glace down at them while waiting at stop lights. I can&#8217;t wait to get to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I truly love fabric! Probably why I&#8217;m a fiber artist. When I purchase fabric from a store I usually would rather not have a bag. I like fanning them out and placing them on the seat next to me to be able to glace down at them while waiting at stop lights. I can&#8217;t wait to get to my studio to fold them neatly and add them to the rest of my fabrics on the shelves. The folded fabric on the shelves is art in it self. It only looks this neat about three times a year when I resort and rearrange usually for the purpose of pictures or filming. My fabric wall is my pallet of paint meant to inspire me. The shelves, by the way, were purchased from a used paperback book store going out of business. The shelving units are 8 feet high, shelves floor to ceiling and only about 5 1/2 &#8221; deep, which turns out to be perfect for half yard pieces folded neatly and stacked. <strong>So, if you want to be inspired, get your fabric out of those bins and out someplace where you can see it!</strong></p>
<p style="text-align: left;"><a href="http://www.quiltfashions.com/wp-content/uploads/2012/03/fiber-artist-pallet-21.jpg"><img class="alignleft size-medium wp-image-466" title="fiber artist pallet 2" src="http://www.quiltfashions.com/wp-content/uploads/2012/03/fiber-artist-pallet-21-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/03/02/my-love-affair-with-fabric-and-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Color Shift</title>
		<link>http://www.quiltfashions.com/2012/02/23/the-color-shift/</link>
		<comments>http://www.quiltfashions.com/2012/02/23/the-color-shift/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:16:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quiltfashions.com/?p=458</guid>
		<description><![CDATA[People always ask me how I decide on the colors I use in a piece. If you start to look at color differently, it becomes easier to use spectacular color to enhance your piece. So, lets think about color differently. If we were painters painting shadows and highlights we might reach for the tube of black [...]]]></description>
			<content:encoded><![CDATA[<p>People always ask me how I decide on the colors I use in a piece. If you start to look at color differently, it becomes easier to use spectacular color to enhance your piece. So, lets think about color differently. If we were painters painting shadows and highlights we might reach for the tube of black or white paint to get those shadows and high lights. Instead, lets look at colors on the color wheel and see if we can see light and dark without adding white and black. The lightest color on the wheel relative to the others is probably yellow. Yellow is the color almost any child chooses to draw the sun. So lets think of warm yellow as our white. The coolest color on the wheel is blue, and we have already seen how we can use blue to create depth. Lets think of blue as our black. So when we are choosing colors for those places that are highlighted choose a color one or two steps from your color toward yellow and when we are choosing colors for shadows choose a color one or two steps toward blue on the color wheel. The only time this doesn&#8217;t work is if the color you are starting with is already yellow or blue.</p>
<p>See my example below of the leaf. The highlights on the leaf were created by moving one and two steps toward yellow from the green on the color wheel and the shadow or darker areas were created by moving two steps from green to blue.</p>
<div id="attachment_459" class="wp-caption alignleft" style="width: 160px"><a href="http://www.quiltfashions.com/wp-content/uploads/2012/02/Leaf-005.jpg"><img class="size-thumbnail wp-image-459" title="Leaf 005" src="http://www.quiltfashions.com/wp-content/uploads/2012/02/Leaf-005-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Color Shift</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.quiltfashions.com/2012/02/23/the-color-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
